Fares from Port Angeles, Sequim, Discovery Bay, and Port Townsend to:
ONE WAY FARES |
||
Destinations | Adult | 15 and under |
Kingston | $37.00 | $19.00 |
Edmonds | $37.00 | $19.00 |
Greyhound | $39.00 | $20.00 |
Amtrak | $39.00 | $20.00 |
Hospitals | $39.00 | $20.00 |
SeaTac | $49.00 | $25.00 |
SeaTac to Kingston | $32.00 | $16.00 |
Seattle to Kingston | $28.00 | $14.00 |
ROUND TRIP FARES |
||
Destinations | Adult | 15 and under |
Kingston | $55.00 | $28.00 |
Edmonds | $55.00 | $28.00 |
Greyhound | $69.00 | $35.00 |
Amtrak | $69.00 | $35.00 |
Hospitals | $69.00 | $35.00 |
SeaTac | $79.00 | $40.00 |
SeaTac to Kingston | $64.00 | $32.00 |
Seattle to Kingston | $56.00 | $28.00 |
Children 14 and under must be accompanied by a guardian at least 15 years of age.
* Reservations are valid for 90 days from date of purchase, and may be rescheduled without penalty.
* A passenger who has made a reservation but fails to cancel, reschedule, or appear at the designated pick-up point by the scheduled departure time is not eligible for a refund unless the failure was caused by an airline delay or cancellation.
or Call 360-417-0700
Out of the area 1-800-457-4492